高强型 | |||||||||
项目 | 线密度 | 断裂强力 | 断裂强度 | 断裂伸长率 | 干热收缩率 | 中间伸长率 | 网络度 | 含油率 | 强力保持率 |
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PH04-6 | 470 | 39 | 8.4 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH08-6 | 940 | 80 | 8.5 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH12-6 | 1400 | 119 | 8.5 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH16-6 | 1880 | 158 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
PH18-6 | 2100 | 176 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
PH25-6 | 2800 | 235 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
高强中收缩型 | |||||||||
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PH04-7 | 470 | 39 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH08-7 | 940 | 80 | 8.5 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH12-7 | 1400 | 119 | 8.5 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH16-7 | 1880 | 158 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH18-7 | 2100 | 176 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH25-7 | 2800 | 235 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
低收缩型 | |||||||||
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PM04 | 470 | 35 | 7.4 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM08 | 940 | 71 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM12 | 1400 | 105 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM16 | 1880 | 141 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM18 | 2100 | 158 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
如果您有任何问题或需要帮助,请随时与我们的团队联系。
+86 573 87762777
浙江省海宁市经编产业园区新民路18号